Financial Management Theory & Practice (Record no. 20706)

MARC details
000 -LEADER
fixed length control field 00262nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Financial Management Theory & Practice
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Kalyani Publication
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 13.2
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 40
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Date due Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036405 12.08.2024 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036406 18.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036407 08.01.2025 02.12.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036408 21.01.2025 19.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036409 21.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036410 18.11.2024 18.11.2024 210.00 18.01.2022   1 18.12.2024  
        AGGW3 AGGW3 18.01.2022 210.00 2 S0036411 04.01.2024 11.07.2023 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00   S0036412 18.01.2022   210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036413 18.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036414 18.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036415 20.01.2025 08.07.2024 210.00 18.01.2022   1    
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036416 15.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036417 21.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036418 01.02.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036419 08.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 2 S0036420 18.12.2023 11.07.2023 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036421 11.01.2025 16.08.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036422 15.01.2025 11.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036423 05.01.2024 21.07.2023 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036424 18.01.2025 18.11.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036425 08.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036426 27.01.2025 05.08.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036427 21.01.2025 24.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 1 S0036428 19.02.2022 19.02.2022 210.00 18.01.2022     19.02.2022  
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036429 10.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036430 15.01.2025 19.11.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036431 12.08.2024 12.08.2024 210.00 18.01.2022     11.09.2024  
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036432 15.01.2025 20.08.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036433 10.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036434 18.03.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036435 09.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036436 24.01.2025 24.01.2025 210.00 18.01.2022     23.02.2025  
Withdrawn       AGGW3 AGGW3 18.01.2022 210.00   S0036437 18.01.2022   210.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036438 06.02.2025 24.01.2025 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 1 S0036439 29.08.2022 29.08.2022 210.00 18.01.2022     29.08.2022  
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036440 13.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036441 15.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036442 21.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036443 20.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036444 23.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036445 17.01.2025 05.08.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036446 10.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00   S0036447 18.01.2022   210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 1 S0036448 27.06.2024 11.02.2022 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 2 S0036449 04.01.2024 11.07.2023 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 4 S0036450 25.01.2025 25.01.2025 210.00 18.01.2022   1 24.02.2025  
        AGGW3 AGGW3 18.01.2022 210.00 2 S0036451 27.12.2023 11.07.2023 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 1 S0036452 23.02.2022 23.02.2022 210.00 18.01.2022     23.02.2022  
        AGGW3 AGGW3 18.01.2022 210.00 3 S0036453 15.01.2025 08.07.2024 210.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 210.00 2 S0036454 22.12.2023 11.07.2023 210.00 18.01.2022        
Implemented & Customized by: BestBookBuddies

Powered by Koha