Statistical Analysis for Business (Record no. 20709)

MARC details
000 -LEADER
fixed length control field 00343nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240930130248.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.JAIN
245 #0 - TITLE STATEMENT
Title Statistical Analysis for Business
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Kalyani Pub.
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 12.38
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 260.00   S0036495 18.01.2022 260.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 260.00 3 S0036496 26.12.2023 260.00 18.01.2022   18.09.2023
        AGGW3 AGGW3 18.01.2022 260.00 3 S0036497 02.01.2024 260.00 18.01.2022   06.09.2023
        AGGW3 AGGW3 18.01.2022 260.00 3 S0036498 26.12.2023 260.00 18.01.2022   11.09.2023
        AGGW3 AGGW3 18.01.2022 260.00 3 S0036499 28.12.2023 260.00 18.01.2022   18.09.2023
        AGGW3 AGGW3 18.01.2022 260.00   S0036500 18.01.2022 260.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 260.00 1 S0036501 09.02.2023 260.00 18.01.2022   17.10.2022
        AGGW3 AGGW3 18.01.2022 260.00 3 S0036502 08.02.2023 260.00 18.01.2022   17.10.2022
        AGGW3 AGGW3 18.01.2022 260.00   S0036503 18.01.2022 260.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 260.00 1 S0036504 27.02.2023 260.00 18.01.2022   12.10.2022
        AGGW3 AGGW3 18.01.2022 300.00   S0050707 18.01.2022 300.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 0.00 2 S0050709 11.08.2023 0.00 18.01.2022   08.08.2023
        AGGW3 AGGW3 18.01.2022 0.00   S0050711 18.01.2022 0.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha