Statistical Analysis For Business (Record no. 20721)

MARC details
000 -LEADER
fixed length control field 00338nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250211020027.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.JAIN
245 #0 - TITLE STATEMENT
Title Statistical Analysis For Business
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Kalyani
Date of publication, distribution, etc. 26
300 ## - PHYSICAL DESCRIPTION
Extent 12.38
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 2
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037190 22.03.2022 04.02.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037191 17.10.2022 17.10.2022 260.00 18.01.2022   17.10.2022  
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037192 03.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037193 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037194 04.02.2023 12.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037195 05.01.2024 25.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037196 03.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037197 07.02.2023 14.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037198 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037199 18.11.2023 18.11.2023 260.00 18.01.2022   18.11.2023  
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037200 03.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037201 11.01.2023 11.01.2023 260.00 18.01.2022   11.01.2023  
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037202 08.01.2024 11.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037203 22.03.2022 03.02.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037204 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037205 04.01.2024 11.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037206 22.12.2023 11.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037207 09.02.2023 14.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037208 03.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037209 04.01.2024 08.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037210 04.01.2024 08.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037211 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037212 08.02.2023 20.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037213 02.01.2024 08.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037214 30.12.2023 13.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037215 11.02.2022 11.02.2022 260.00 18.01.2022   11.02.2022  
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037216 06.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037217 01.04.2022 04.02.2022 260.00 18.01.2022      
Withdrawn       AGGW3 AGGW3 18.01.2022 260.00   S0037218 18.01.2022   260.00 18.01.2022     Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037219 04.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037220 07.02.2023 14.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037221 03.01.2024 11.09.2023 260.00 18.01.2022      
Withdrawn       AGGW3 AGGW3 18.01.2022 260.00 2 S0037222 30.09.2024 26.03.2024 260.00 18.01.2022     Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 260.00 4 S0037223 17.10.2023 11.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037224 06.01.2024 11.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037225 02.01.2024 12.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037226 06.02.2023 12.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037227 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037228 02.01.2024 25.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037229 10.02.2023 14.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037230 06.02.2023 12.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037231 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 1 S0037232 18.02.2022 18.02.2022 260.00 18.01.2022   18.02.2022  
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037233 03.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 3 S0037234 10.02.2025 10.02.2025 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037235 26.12.2023 18.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037236 04.01.2024 06.09.2023 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 2 S0037237 15.02.2023 12.10.2022 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00   S0037238 18.01.2022   260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 260.00 4 S0037239 18.01.2024 18.01.2024 260.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00   S0050710 18.01.2022   300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00   S0050712 18.01.2022   300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00   S0050713 18.01.2022   300.00 18.01.2022      
Implemented & Customized by: BestBookBuddies

Powered by Koha