Text Book of Fluid Dynamics (Record no. 20727)

MARC details
000 -LEADER
fixed length control field 00226nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Text Book of Fluid Dynamics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. CBS PUb
300 ## - PHYSICAL DESCRIPTION
Extent 399
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 225.00   S0037340 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037341 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037342 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037343 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037344 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037345 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037346 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037347 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00 1 S0037348 20.04.2022 225.00 18.01.2022   14.02.2022
        AGGW3 AGGW3 18.01.2022 225.00   S0037349 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037350 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037351 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037352 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037353 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037354 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037355 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037356 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037357 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037358 18.01.2022 225.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 225.00   S0037359 18.01.2022 225.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha