Modern Microeconomics (Record no. 20729)

MARC details
000 -LEADER
fixed length control field 00239nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Modern Microeconomics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. S.Chand &Company Pvt.Ltd.
300 ## - PHYSICAL DESCRIPTION
Extent 963
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037420 12.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037421 01.12.2023 01.12.2023 450.00 18.01.2022   01.12.2023
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037422 01.12.2023 01.12.2023 450.00 18.01.2022   01.12.2023
        AGGW3 AGGW3 18.01.2022 450.00   S0037423 18.01.2022   450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037424 18.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037425 01.12.2023 01.12.2023 450.00 18.01.2022   01.12.2023
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037426 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00   S0037427 18.01.2022   450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037428 10.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037429 04.01.2024 08.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037430 24.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037431 12.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037432 09.09.2022 09.09.2022 450.00 18.01.2022   09.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037433 04.02.2022 04.02.2022 450.00 18.01.2022   04.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037434 11.06.2024 10.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037435 06.07.2024 08.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037436 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037437 07.08.2023 07.08.2023 450.00 18.01.2022   07.08.2023
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037438 25.06.2024 04.04.2022 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037439 29.06.2024 10.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037440 18.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00   S0037441 18.01.2022   450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037442 20.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00   S0037443 07.07.2022   450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037444 25.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037445 11.08.2023 11.08.2023 450.00 18.01.2022   11.08.2023
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037446 10.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037447 23.01.2023 23.01.2023 450.00 18.01.2022   23.01.2023
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037448 09.09.2022 09.09.2022 450.00 18.01.2022   09.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037449 06.07.2024 10.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037450 27.04.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037451 11.01.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037452 18.06.2024 22.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037453 10.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037454 28.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037455 07.02.2022 07.02.2022 450.00 18.01.2022   07.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037456 19.02.2022 19.02.2022 450.00 18.01.2022   19.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037457 10.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037458 12.04.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037459 08.08.2023 08.08.2023 450.00 18.01.2022   08.08.2023
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037460 19.06.2024 09.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037461 27.06.2024 10.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00   S0037462 18.01.2022   450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037463 11.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037464 26.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037465 06.07.2024 05.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037466 11.01.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037467 20.06.2024 09.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037468 26.06.2024 10.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037469 27.06.2024 08.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037470 12.09.2022 12.09.2022 450.00 18.01.2022   12.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037471 08.01.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037472 03.01.2024 24.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037473 27.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037474 03.07.2024 22.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037475 08.09.2022 08.09.2022 450.00 18.01.2022   08.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 5 S0037476 27.12.2023 18.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037477 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037478 03.07.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037479 09.09.2022 09.09.2022 450.00 18.01.2022   09.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037480 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037481 25.06.2024 08.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037482 01.07.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037483 17.02.2025 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037484 12.04.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037485 12.01.2024 08.09.2022 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037486 24.03.2022 24.03.2022 450.00 18.01.2022   24.03.2022
        AGGW3 AGGW3 18.01.2022 450.00 5 S0037487 21.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037488 14.06.2024 08.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037489 24.03.2022 24.03.2022 450.00 18.01.2022   24.03.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037490 09.09.2022 09.09.2022 450.00 18.01.2022   09.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037491 08.01.2024 03.02.2022 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037492 18.06.2024 05.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037493 24.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037494 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037495 23.02.2022 23.02.2022 450.00 18.01.2022   23.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 5 S0037496 24.01.2024 24.01.2024 450.00 18.01.2022   24.01.2024
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037497 03.01.2024 09.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037498 07.08.2023 07.08.2023 450.00 18.01.2022   07.08.2023
        AGGW3 AGGW3 18.01.2022 450.00 1 S0037499 03.02.2022 03.02.2022 450.00 18.01.2022   03.02.2022
        AGGW3 AGGW3 18.01.2022 450.00 5 S0037500 29.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037501 12.06.2024 16.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037502 11.06.2024 05.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037503 10.09.2022 10.09.2022 450.00 18.01.2022   10.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037504 26.06.2024 18.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037505 11.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0037506 08.09.2022 08.09.2022 450.00 18.01.2022   08.09.2022
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037507 28.06.2024 09.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 3 S0037508 14.06.2024 07.08.2023 450.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 450.00 4 S0037509 03.07.2024 08.08.2023 450.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha