Business Laws (Record no. 20860)

MARC details
000 -LEADER
fixed length control field 00227nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title Business Laws
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Shree Mahvir Pub.
Date of publication, distribution, etc. 28
300 ## - PHYSICAL DESCRIPTION
Extent 2.154
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Total Renewals Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038640 15.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038641 04.07.2023 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 4 S0038642 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038643 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038644 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038645 10.01.2024 10.01.2024 120.00 18.01.2022   10.01.2024    
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038646 26.06.2023 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038647 24.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038648 04.07.2023 24.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038649 10.01.2024 10.01.2024 120.00 18.01.2022   10.01.2024    
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038650 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038651 10.01.2024 10.01.2024 120.00 18.01.2022   10.01.2024    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038652 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038653 08.07.2023 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038654 26.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038655 18.06.2024 12.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038656 23.02.2022 23.02.2022 120.00 18.01.2022   23.02.2022    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038657 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038658 24.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038659 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038660 08.05.2024 16.04.2022 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038661 04.02.2023 04.02.2023 120.00 18.01.2022   04.02.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038662 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038663 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038664 06.07.2024 10.01.2024 120.00 18.01.2022     1  
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038665 24.01.2024 24.01.2024 120.00 18.01.2022   24.01.2024    
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038666 23.02.2022 23.02.2022 120.00 18.01.2022   23.02.2022    
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038667 26.06.2023 24.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038668 04.07.2023 06.02.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038669 10.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038670 23.02.2022 23.02.2022 120.00 18.01.2022   23.02.2022    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038671 26.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038672 02.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038673 20.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038674 10.06.2024 11.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038675 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038676 12.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038677 24.02.2025 24.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038678 25.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038679 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038680 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038681 27.06.2023 24.01.2023 120.00 18.01.2022     1  
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038682 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038683 04.07.2023 30.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038684 12.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00   S0038685 18.01.2022   120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038686 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038687 03.07.2023 28.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038688 18.06.2024 25.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038689 14.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038690 23.02.2022 23.02.2022 120.00 18.01.2022   23.02.2022    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038691 19.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038692 03.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038693 24.07.2023 03.02.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038694 21.07.2023 24.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038695 03.07.2023 27.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038696 26.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038697 01.12.2023 01.12.2023 120.00 18.01.2022   01.12.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038698 11.06.2024 16.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038699 01.07.2024 15.01.2024 120.00 18.01.2022        
Withdrawn       AGGW3 AGGW3 18.01.2022 120.00   S0038700 18.01.2022   120.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038701 02.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038702 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038703 18.06.2024 30.01.2024 120.00 18.01.2022        
Withdrawn       AGGW3 AGGW3 18.01.2022 120.00   S0038704 18.01.2022   120.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038705 08.05.2025 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038706 01.12.2023 01.12.2023 120.00 18.01.2022   01.12.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038707 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038708 18.06.2024 10.01.2024 120.00 18.01.2022        
Withdrawn       AGGW3 AGGW3 18.01.2022 120.00   S0038709 18.01.2022   120.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038710 21.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038711 14.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038712 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038713 04.07.2023 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038714 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038715 12.04.2022 12.04.2022 120.00 18.01.2022   12.04.2022    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038716 01.07.2024 13.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038717 28.06.2024 27.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038718 24.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038719 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038720 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038721 24.07.2023 02.02.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038722 03.02.2023 03.02.2023 120.00 18.01.2022   03.02.2023    
        AGGW3 AGGW3 18.01.2022 120.00   S0038723 18.01.2022   120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038724 25.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038725 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038726 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038727 03.07.2024 16.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038728 01.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038729 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038730 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038731 01.12.2023 01.12.2023 120.00 18.01.2022   01.12.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038732 22.07.2024 03.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038733 18.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038734 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038735 06.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038736 03.07.2023 23.01.2023 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038737 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038738 12.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038739 29.06.2024 19.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038740 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038741 28.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038742 12.06.2024 10.01.2024 120.00 18.01.2022        
Withdrawn       AGGW3 AGGW3 18.01.2022 120.00   S0038743 18.01.2022   120.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038744 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038745 10.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038746 25.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038747 14.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038748 06.08.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038749 11.06.2024 10.01.2024 120.00 18.01.2022     1  
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038750 23.01.2023 23.01.2023 120.00 18.01.2022   23.01.2023    
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038751 01.02.2023 01.02.2023 120.00 18.01.2022   01.02.2023    
        AGGW3 AGGW3 18.01.2022 120.00   S0038752 18.01.2022   120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038753 03.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038754 27.06.2024 08.02.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038755 12.06.2024 12.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 1 S0038756 01.12.2023 01.12.2023 120.00 18.01.2022   01.12.2023    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038757 27.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038758 14.06.2024 13.02.2024 120.00 18.01.2022        
Withdrawn       AGGW3 AGGW3 18.01.2022 120.00   S0038759 28.06.2023   120.00 18.01.2022       Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038760 22.07.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 4 S0038761 26.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038762 29.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038763 11.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038764 28.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 4 S0038765 13.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038766 15.01.2024 15.01.2024 120.00 18.01.2022   15.01.2024    
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038767 20.06.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 3 S0038768 12.04.2024 10.01.2024 120.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 120.00 2 S0038769 22.06.2023 23.01.2023 120.00 18.01.2022        
Implemented & Customized by: BestBookBuddies

Powered by Koha