BUSINESS LAW (Record no. 20883)

MARC details
000 -LEADER
fixed length control field 00231nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title BUSINESS LAW
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. V K GLOBAL PUBLICATION, NEW DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 320
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Date due
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039702 28.12.2023 29.09.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 3 S0039703 28.12.2023 23.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039704 03.02.2023 22.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039705 08.11.2023 07.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039706 01.12.2023 01.12.2023 207.00 18.01.2022   1 01.12.2023
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039707 16.02.2023 17.11.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039708 16.01.2023 10.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039709 17.01.2023 21.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039710 10.01.2023 10.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039711 16.01.2023 21.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039712 23.01.2023 09.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039713 26.12.2023 11.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00   S0039714 18.01.2022   207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 3 S0039715 03.01.2024 30.09.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039716 17.01.2023 09.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039717 16.01.2023 19.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039718 16.01.2023 08.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039719 20.01.2023 09.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039720 22.12.2023 08.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039721 16.01.2023 08.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039722 28.12.2023 07.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039723 10.01.2023 06.10.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039724 19.01.2023 08.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039725 06.01.2024 07.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039726 30.12.2023 07.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039727 08.05.2024 08.05.2024 207.00 18.01.2022     07.06.2024
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039728 04.01.2024 08.08.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039729 02.01.2024 25.09.2023 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 1 S0039730 17.01.2023 08.09.2022 207.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 207.00 2 S0039731 11.08.2023 11.08.2023 207.00 18.01.2022     11.08.2023
Implemented & Customized by: BestBookBuddies

Powered by Koha