ACCOUNTING MANAGEMENT AND FINANCIAL MANAGEMENT (Record no. 20894)

MARC details
000 -LEADER
fixed length control field 00257nam a2200097Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
245 #0 - TITLE STATEMENT
Title ACCOUNTING MANAGEMENT AND FINANCIAL MANAGEMENT
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. APC BOOKS DELHI, DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 18.27
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 89
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040542 09.03.2025 07.02.2025 07.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040543 19.08.2024 20.07.2024 20.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040544 19.02.2022 19.02.2022 19.02.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040545 28.06.2022 28.06.2022 28.06.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040546 15.02.2025 16.01.2025 16.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040547 12.03.2025 10.02.2025 10.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040548 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040549 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040550 26.02.2025 27.01.2025 27.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040551 11.09.2024 12.08.2024 12.08.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040552   18.09.2023 27.08.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040553 21.02.2022 21.02.2022 21.02.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040554 19.02.2025 20.01.2025 20.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040555 26.02.2025 27.01.2025 27.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040556 26.02.2025 27.01.2025 27.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040557 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040558 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040559   19.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040560   19.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040561 15.02.2025 16.01.2025 16.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040562 05.03.2025 03.02.2025 03.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040563 27.02.2025 28.01.2025 28.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040564 07.03.2025 05.02.2025 05.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00   S0040565   18.01.2022   425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040566 29.09.2024 30.08.2024 30.08.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040567   15.01.2025 19.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040568 21.02.2022 21.02.2022 21.02.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040569 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040570 28.08.2024 29.07.2024 29.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040571 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040572 28.12.2024 28.11.2024 28.11.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040573 13.03.2025 11.02.2025 11.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040574 19.02.2025 20.01.2025 20.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040575   19.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040576   09.04.2025 27.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040577 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040578 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040579 22.02.2025 23.01.2025 23.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00   S0040580   18.01.2022   425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040581 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
Withdrawn       AGGW3 AGGW3 18.01.2022 425.00   S0040582   18.01.2022   425.00 18.01.2022   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 425.00   S0040583   18.01.2022   425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040584 26.02.2025 27.01.2025 27.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040585 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040586 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040587 19.03.2025 17.02.2025 17.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040588 06.03.2025 04.02.2025 04.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040589 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00   S0040590   18.01.2022   425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040591 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040592 07.03.2025 05.02.2025 05.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040593 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040594 16.04.2025 17.03.2025 17.03.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040595   19.07.2022 09.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040596 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040597 05.09.2024 06.08.2024 06.08.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040598 16.05.2023 16.05.2023 16.05.2023 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040599 01.03.2025 30.01.2025 30.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040600   19.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040601 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040602 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040603   23.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040604 09.08.2023 09.08.2023 09.08.2023 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040605   14.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040606   23.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040607 27.02.2025 28.01.2025 28.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040608 24.04.2025 25.03.2025 25.03.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040609 19.02.2022 19.02.2022 19.02.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040610 20.02.2025 21.01.2025 21.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040611 27.02.2025 28.01.2025 28.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040612 28.06.2022 28.06.2022 28.06.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040613 21.02.2025 22.01.2025 22.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040614   19.07.2022 06.04.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040615 17.07.2023 17.07.2023 17.07.2023 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040616 15.02.2025 16.01.2025 16.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040617 03.03.2025 01.02.2025 01.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040618 19.02.2022 19.02.2022 19.02.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040619 18.08.2024 19.07.2024 19.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040620 19.02.2025 20.01.2025 20.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040621 15.05.2025 15.04.2025 15.04.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040622 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040623   20.06.2023 27.08.2022 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040624   24.06.2023 01.02.2023 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040625 06.03.2025 04.02.2025 04.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040626   21.12.2023 28.08.2023 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040627 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040628 18.08.2024 19.07.2024 19.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040629 19.02.2025 20.01.2025 20.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040630 01.03.2025 30.01.2025 30.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040631 13.03.2025 11.02.2025 11.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040632 24.05.2025 24.04.2025 24.04.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 1 S0040633 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040634 02.03.2025 31.01.2025 31.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 2 S0040635 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040636 28.08.2024 29.07.2024 29.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040637 27.02.2025 28.01.2025 28.01.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 5 S0040638 07.03.2025 05.02.2025 05.02.2025 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 3 S0040639 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00   S0040640   18.01.2022   425.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 425.00 4 S0040641 08.08.2024 09.07.2024 09.07.2024 425.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha