ACCOUNTING STANDARD AND FINANCIAL REPORTING (Record no. 20925)

MARC details
000 -LEADER
fixed length control field 00377nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241201020026.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M K GUPTA
245 #0 - TITLE STATEMENT
Title ACCOUNTING STANDARD AND FINANCIAL REPORTING
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. DELHI
Name of publisher, distributor, etc. MAHAVIR PUB.
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 248
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 3
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041794 22.03.2022 02.02.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041795 09.02.2023 17.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041796 10.02.2023 14.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041797 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041798 08.04.2023 10.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041799 03.01.2024 11.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041800 06.01.2024 11.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041801 25.08.2023 19.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041802 04.01.2024 08.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041803 26.12.2023 11.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041804 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041805 03.05.2023 03.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041806 08.08.2022 04.02.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0041807 18.01.2022   240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041808 28.12.2023 18.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041809 22.03.2022 04.02.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041810 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041811 02.01.2024 25.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041812 30.11.2024 30.11.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041813 11.01.2023 11.01.2023 240.00 18.01.2022   11.01.2023
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041814 02.03.2023 17.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041815 09.02.2023 14.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041816 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041817 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041818 11.02.2022 11.02.2022 240.00 18.01.2022   11.02.2022
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041819 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041820 09.02.2023 17.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041821 18.11.2023 18.11.2023 240.00 18.01.2022   18.11.2023
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041822 08.02.2023 14.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041823 07.02.2023 14.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041824 09.02.2023 03.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041825 03.05.2023 03.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0041826 18.01.2022   240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041827 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041828 03.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041829 27.12.2023 13.07.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041830 04.01.2024 08.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041831 26.12.2023 18.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041832 08.01.2024 20.11.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041833 21.02.2023 19.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041834 04.01.2024 06.09.2023 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 2 S0041835 01.02.2023 17.11.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0041836 06.02.2023 15.10.2022 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0041837 18.01.2022   240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0041838 22.12.2023 11.09.2023 240.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha