Marketing Concept & Decision (Record no. 20954)

MARC details
000 -LEADER
fixed length control field 00262nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name C.N.Sontakki
245 #0 - TITLE STATEMENT
Title Marketing Concept & Decision
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N. Delhi
Name of publisher, distributor, etc. Kalyani
300 ## - PHYSICAL DESCRIPTION
Extent 14.34
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 19
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042859 20.01.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042860 17.02.2025 03.09.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042861 28.12.2023 21.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042862 23.01.2023 06.09.2022 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042863 27.12.2023 14.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042864 22.01.2025 19.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042865 06.01.2024 19.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042866 27.12.2023 18.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042867 23.01.2025 20.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042868 09.01.2024 17.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042869 26.05.2023 26.05.2023 340.00 18.01.2022   26.05.2023
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042870 20.08.2024 20.08.2024 340.00 18.01.2022   19.09.2024
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042871 09.04.2025 20.08.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 4 S0042872 10.02.2025 02.09.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042873 29.12.2023 14.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042874 24.01.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042875 11.02.2025 09.08.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042876 20.01.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042877 27.12.2023 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042878 31.01.2025 03.08.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042879 30.12.2023 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042880 27.09.2024 18.03.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00   S0042881 18.01.2022   340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042882 23.04.2024 25.08.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042883 04.02.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042884 09.01.2024 17.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042885 03.01.2024 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042886 06.01.2024 19.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042887 30.12.2023 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042888 20.01.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042889 03.01.2024 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042890 27.12.2023 13.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00   S0042891 18.01.2022   340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042892 29.12.2023 14.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042893 30.08.2024 30.08.2024 340.00 18.01.2022   29.09.2024
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042894 25.01.2025 15.07.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042895 11.02.2025 03.09.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 2 S0042896 26.12.2023 14.07.2023 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 3 S0042897 21.01.2025 30.08.2024 340.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 340.00 1 S0042898 30.12.2023 13.09.2022 340.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha