Disaster Managemant (Record no. 20976)

MARC details
000 -LEADER
fixed length control field 00256nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Shipla Goyal
245 #0 - TITLE STATEMENT
Title Disaster Managemant
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Mahavir Pub.
300 ## - PHYSICAL DESCRIPTION
Extent 272
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 28
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043372 21.01.2025 05.08.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043373 15.01.2025 30.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043374 20.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043375 11.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043376 28.02.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043377 17.02.2022 17.02.2022 240.00 18.01.2022   17.02.2022
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043378 13.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043379 15.02.2022 15.02.2022 240.00 18.01.2022   15.02.2022
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043380 11.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043381 25.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043382 16.01.2025 18.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043383 14.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043384 24.01.2025 18.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043385 11.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043386 24.01.2025 20.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043387 11.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043388 15.01.2025 19.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043389 11.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043390 20.01.2025 05.08.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 5 S0043391 11.01.2025 24.10.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043392 21.01.2025 01.08.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043393 05.08.2024 05.08.2024 240.00 18.01.2022   04.09.2024
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043394 21.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043395 05.02.2025 25.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043396 21.01.2025 01.08.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043397 13.01.2025 11.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00   S0043398 18.01.2022   240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043399 21.01.2025 01.08.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043400 25.01.2025 10.07.2024 240.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043401 09.01.2025 22.07.2024 240.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha