Cyber Security (Record no. 20979)

MARC details
000 -LEADER
fixed length control field 00380nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250206020035.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PRITI BALI
245 #0 - TITLE STATEMENT
Title Cyber Security
250 ## - EDITION STATEMENT
Edition statement 2nd ED.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. DELHI
Name of publisher, distributor, etc. MAHAVIR PUB.
Date of publication, distribution, etc. 2021
300 ## - PHYSICAL DESCRIPTION
Extent 272
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
Form subdivision BBA
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 27
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Source of classification or shelving scheme Shelving location Source of acquisition
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043462 29.12.2023 24.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043463 10.01.2025 16.11.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043464 29.12.2023 17.11.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043465 06.01.2024 22.09.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043466 16.01.2023 07.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043467 22.12.2023 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043468 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043469 30.12.2023 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043470 03.01.2024 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043471 17.01.2023 06.10.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043472 17.01.2023 09.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043473 23.01.2025 13.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043474 02.01.2024 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043475 23.01.2025 30.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043476 17.01.2023 11.11.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043477 16.01.2025 19.09.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043478 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043479 09.01.2025 24.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043480 15.02.2022 15.02.2022 240.00 18.01.2022   15.02.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043481 29.12.2023 24.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043482 06.01.2024 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043483 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022      
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043484 10.02.2023 09.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043485 03.02.2025 22.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043486 09.01.2025 09.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043487 29.12.2023 24.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043488 28.12.2023 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043489 27.01.2025 21.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043490 22.01.2025 12.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043491 09.01.2025 17.09.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043492 18.02.2022 18.02.2022 240.00 18.01.2022   18.02.2022      
        AGGW3 AGGW3 18.01.2022 240.00   S0043493 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043494 24.01.2025 27.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043495 08.01.2025 27.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043496 17.01.2023 12.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043497 03.01.2024 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043498 06.03.2025 28.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043499 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043500 21.01.2025 29.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043501 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043502 25.03.2025 21.09.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043503 12.01.2023 05.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043504 05.02.2025 05.02.2025 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043505 09.12.2024 16.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043506 30.12.2023 29.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043507 09.01.2025 06.12.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043508 18.01.2025 29.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043509 16.01.2023 05.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043510 18.01.2025 26.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043511 15.01.2025 09.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043512 29.12.2023 24.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0043513 28.01.2025 26.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043514 05.01.2024 19.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043515 17.01.2023 12.09.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043516 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0043517 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0043518 21.12.2023 20.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043519 28.01.2025 24.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 4 S0043520 08.01.2025 22.07.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0043521 02.05.2022 15.02.2022 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054249 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 3 S0054250 20.01.2025 16.09.2024 240.00 18.01.2022     Dewey Decimal Classification General Stacks Mahavir Book Depot
        AGGW3 AGGW3 18.01.2022 240.00 1 S0054251 18.09.2023 18.09.2023 240.00 18.01.2022   18.09.2023      
        AGGW3 AGGW3 18.01.2022 240.00 3 S0054252 29.12.2023 24.07.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054253 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054254 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054255 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054256 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054257 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0054258 29.12.2023 17.11.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054259 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054260 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054261 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054262 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054263 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054264 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054265 18.01.2022   240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 2 S0054266 17.02.2025 28.08.2024 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00 1 S0054267 29.12.2023 17.11.2023 240.00 18.01.2022          
        AGGW3 AGGW3 18.01.2022 240.00   S0054268 18.01.2022   240.00 18.01.2022          
Implemented & Customized by: BestBookBuddies

Powered by Koha