BUSINESS ORGANISATION (Record no. 21000)

MARC details
000 -LEADER
fixed length control field 00281nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R K SINGLA
245 #0 - TITLE STATEMENT
Title BUSINESS ORGANISATION
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V K GLOBAL
300 ## - PHYSICAL DESCRIPTION
Extent 206
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MANAGEMENT
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 16
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043594 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043595 25.01.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043596 04.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 4 S0043597 03.02.2025 29.07.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0043598 18.01.2022   175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043599 10.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0043600 18.01.2022   175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043601 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043602 06.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 4 S0043603 27.01.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043604 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043605 27.01.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0043606 18.01.2022   175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043607 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043608 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043609 03.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043610 05.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043611 01.02.2025 22.08.2024 175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00   S0043612 18.01.2022   175.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 175.00 3 S0043613 04.02.2025 22.08.2024 175.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha