INTERNET AND WEB DESINE (Record no. 21045)

MARC details
000 -LEADER
fixed length control field 00286nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SACHIN GARG
245 #0 - TITLE STATEMENT
Title INTERNET AND WEB DESINE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. PANIPAT
Name of publisher, distributor, etc. UNIQUE PUB
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 155
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 42
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
        AGGW3 AGGW3 18.01.2022 145.00 7 S0043708 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043709 03.03.2025 01.02.2025 01.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043710 03.03.2025 01.02.2025 01.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043711 15.03.2025 13.02.2025 13.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043712 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043713 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043714 16.01.2024 16.01.2024 16.01.2024 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00   S0043715   18.01.2022   145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 1 S0043716 19.02.2022 19.02.2022 19.02.2022 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043717 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 1 S0043718 01.07.2022 01.07.2022 01.07.2022 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043719 31.08.2024 01.08.2024 01.08.2024 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043720 03.03.2025 01.02.2025 01.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043721 11.05.2025 11.04.2025 11.04.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 3 S0043722 16.01.2024 16.01.2024 16.01.2024 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043723 03.03.2025 01.02.2025 01.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 7 S0043724 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 4 S0043725 09.08.2023 09.08.2023 09.08.2023 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043726 09.05.2025 09.04.2025 09.04.2025 145.00 18.01.2022   1
        AGGW3 AGGW3 18.01.2022 145.00 1 S0043727 09.05.2025 09.04.2025 09.04.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 3 S0043728 20.01.2023 20.01.2023 20.01.2023 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 4 S0043729 05.03.2025 03.02.2025 03.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043730 06.03.2025 04.02.2025 04.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 7 S0043731 09.05.2025 09.04.2025 09.04.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 2 S0043732 18.05.2025 18.04.2025 18.04.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043733 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 7 S0043734 09.05.2025 09.04.2025 09.04.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 5 S0043735 07.03.2025 05.02.2025 05.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00 6 S0043736 13.03.2025 11.02.2025 11.02.2025 145.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 145.00   S0043737   18.01.2022   145.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha