PHP- BEGINNER PRACTICAL GUIDE (Record no. 21059)

MARC details
000 -LEADER
fixed length control field 00286nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PRATIYUSH GULENJA
245 #0 - TITLE STATEMENT
Title PHP- BEGINNER PRACTICAL GUIDE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. BPB
300 ## - PHYSICAL DESCRIPTION
Extent 103
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 250.00   S0043788 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00   S0043789 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00 2 S0043790 06.07.2023 250.00 18.01.2022   22.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043791 26.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00   S0043792 18.01.2022 250.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043793 24.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 2 S0043794 26.06.2024 250.00 18.01.2022   25.01.2024
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043795 26.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043796 07.07.2023 250.00 18.01.2022   22.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043797 24.06.2023 250.00 18.01.2022   23.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043798 24.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043799 08.08.2022 250.00 18.01.2022   17.05.2022
        AGGW3 AGGW3 18.01.2022 250.00 3 S0043800 13.06.2024 250.00 18.01.2022   25.01.2024
        AGGW3 AGGW3 18.01.2022 250.00 2 S0043801 29.06.2024 250.00 18.01.2022   20.02.2024
        AGGW3 AGGW3 18.01.2022 250.00 2 S0043802 30.04.2024 250.00 18.01.2022   05.01.2024
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043803 24.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043804 07.07.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043805 26.06.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 1 S0043806 07.07.2023 250.00 18.01.2022   16.02.2023
        AGGW3 AGGW3 18.01.2022 250.00 3 S0043807 08.08.2024 250.00 18.01.2022   25.01.2024
Implemented & Customized by: BestBookBuddies

Powered by Koha