NEW COLLEGE ABSTRACT ALGEBRA (Record no. 21207)

MARC details
000 -LEADER
fixed length control field 00315nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name J.S. SIKKA
245 #0 - TITLE STATEMENT
Title NEW COLLEGE ABSTRACT ALGEBRA
250 ## - EDITION STATEMENT
Edition statement 6TH
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. JEEVANSONS PUB, NEW DELHI
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 480
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element MATHEMATICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 220.00   S0048080 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048081 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048082 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048083 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048084 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048085 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048086 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048087 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048088 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048089 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048090 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048091 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048092 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048093 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048094 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048095 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048096 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048097 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048098 18.01.2022 220.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 220.00   S0048099 18.01.2022 220.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha