DATABASE MANAGEMENT SYSTEMS (Record no. 21285)

MARC details
000 -LEADER
fixed length control field 00292nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name JAPNEET KAUR
245 #0 - TITLE STATEMENT
Title DATABASE MANAGEMENT SYSTEMS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Khanna Pub. N. Delhi
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 559
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 28
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048499 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048500 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048501 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048502 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 4 S0048503 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048504 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 5 S0048505 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 5 S0048506   18.01.2025 29.07.2024 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 4 S0048507 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048508 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048509 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048510 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048511 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048512 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 5 S0048513   21.01.2025 29.07.2024 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048514 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 2 S0048515 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00   S0048516   18.01.2022   350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048517 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048518 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 4 S0048519 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 5 S0048520 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 4 S0048521 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 3 S0048522 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 350.00 4 S0048523 07.03.2025 05.02.2025 05.02.2025 350.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha