COMPUTER GRAPHIC (Record no. 21287)

MARC details
000 -LEADER
fixed length control field 00277nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GAUTAM ROY
245 #0 - TITLE STATEMENT
Title COMPUTER GRAPHIC
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Khanna Pub. N. Delhi
Date of publication, distribution, etc. 436
300 ## - PHYSICAL DESCRIPTION
Extent 436
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMPUTER
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        AGGW3 AGGW3 18.01.2022 195.00   S0048529 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048530 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00 1 S0048531 21.01.2025 195.00 18.01.2022   26.12.2024
        AGGW3 AGGW3 18.01.2022 195.00   S0048532 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048533 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048534 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048535 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048536 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048537 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048538 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048539 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048540 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048541 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048542 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048543 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048544 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00 1 S0048545 18.01.2023 195.00 18.01.2022   03.09.2022
        AGGW3 AGGW3 18.01.2022 195.00   S0048546 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048547 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048548 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048549 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048550 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048551 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048552 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048553 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00 1 S0048554 21.01.2025 195.00 18.01.2022   26.12.2024
        AGGW3 AGGW3 18.01.2022 195.00   S0048555 18.01.2022 195.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 195.00   S0048556 18.01.2022 195.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha