BUSINESS REGULATORY FRAME WOEK (Record no. 21581)

MARC details
000 -LEADER
fixed length control field 00283nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ASHOK SHARMA
245 #0 - TITLE STATEMENT
Title BUSINESS REGULATORY FRAME WOEK
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V.K. PUB
300 ## - PHYSICAL DESCRIPTION
Extent 148
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element BRF
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 3
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due
        AGGW3 AGGW3 18.01.2022 315.00   S0052766 18.01.2022 315.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 315.00 2 S0052767 24.04.2025 315.00 18.01.2022   22.08.2023  
        AGGW3 AGGW3 18.01.2022 315.00 3 S0052768 24.04.2025 315.00 18.01.2022   21.02.2024  
        AGGW3 AGGW3 18.01.2022 315.00 3 S0052769 05.02.2025 315.00 18.01.2022   05.02.2025 07.03.2025
        AGGW3 AGGW3 18.01.2022 315.00 2 S0052770 05.07.2024 315.00 18.01.2022   24.01.2024  
        AGGW3 AGGW3 18.01.2022 315.00 2 S0052771 29.06.2024 315.00 18.01.2022   31.01.2024  
        AGGW3 AGGW3 18.01.2022 315.00 1 S0052772 01.07.2023 315.00 18.01.2022   09.09.2022  
        AGGW3 AGGW3 18.01.2022 315.00 1 S0052773 13.05.2024 315.00 18.01.2022   09.09.2022  
        AGGW3 AGGW3 18.01.2022 315.00 2 S0052774 17.07.2024 315.00 18.01.2022   17.07.2023  
        AGGW3 AGGW3 18.01.2022 315.00 2 S0052775 09.09.2022 315.00 18.01.2022   09.09.2022 09.09.2022
Implemented & Customized by: BestBookBuddies

Powered by Koha