MONETARY ECONOMICS (Record no. 21590)

MARC details
000 -LEADER
fixed length control field 00321nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M.L.JHINGAN
245 #0 - TITLE STATEMENT
Title MONETARY ECONOMICS
250 ## - EDITION STATEMENT
Edition statement 7th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. VRINDA PUB. ,KAUTILYA BOOKS
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 599
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 31
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due Total Renewals
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053091 09.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053092 10.01.2025 20.08.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053093 15.01.2025 19.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053094 21.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053095 12.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053096 11.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053097 18.12.2023 15.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053098 18.01.2025 09.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053099 23.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053100 18.03.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053101 10.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053102 05.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053103 11.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053104 21.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053105 21.01.2025 19.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053106 09.01.2025 12.09.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053107 28.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053108 28.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053109 08.01.2024 13.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053110 03.02.2025 29.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053111 02.01.2024 21.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053112 04.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053113 18.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053114 02.02.2024 10.08.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053115 11.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053116 17.01.2025 05.08.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053117 15.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053118 01.02.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053119 21.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053120 02.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053121 19.12.2023 25.08.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053122 08.01.2025 02.12.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053123 02.01.2024 19.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053124 13.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053125 21.01.2025 17.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053126 02.09.2024 02.09.2024 300.00 18.01.2022   02.10.2024  
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053127 27.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053128 18.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053129 29.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053130 15.01.2025 11.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053131 11.01.2023 27.08.2022 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053132 18.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053133 13.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053134 18.12.2023 11.07.2023 300.00 18.01.2022     1
        AGGW3 AGGW3 18.01.2022 300.00   S0053135 18.01.2022   300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053136 08.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053137 28.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053138 16.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053139 01.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053140 20.01.2025 05.08.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 3 S0053141 23.01.2025 08.07.2024 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053142 18.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053143 06.01.2024 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 1 S0053144 28.12.2023 11.07.2023 300.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 300.00 2 S0053145 29.12.2023 11.07.2023 300.00 18.01.2022      
Implemented & Customized by: BestBookBuddies

Powered by Koha