ORGANISATIONAL BEHAVIOR (Record no. 21599)

MARC details
000 -LEADER
fixed length control field 00282nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.K.SINGLA
245 #0 - TITLE STATEMENT
Title ORGANISATIONAL BEHAVIOR
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V.K.GLOBAL
300 ## - PHYSICAL DESCRIPTION
Extent 200
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 16
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due
        AGGW3 AGGW3 18.01.2022 150.00   S0053566 18.01.2022 150.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053567 28.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053568 03.02.2025 150.00 18.01.2022   24.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053569 23.08.2022 150.00 18.01.2022   22.06.2022  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053570 25.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053571 28.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053572 20.01.2025 150.00 18.01.2022   23.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053573 04.07.2023 150.00 18.01.2022   09.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053574 15.01.2025 150.00 18.01.2022   24.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053575 21.01.2025 150.00 18.01.2022   09.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053576 17.01.2025 150.00 18.01.2022   23.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053577 27.06.2024 150.00 18.01.2022   24.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053578 23.01.2025 150.00 18.01.2022   22.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053579 04.07.2023 150.00 18.01.2022   09.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053580 04.02.2025 150.00 18.01.2022   10.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00   S0053581 18.01.2022 150.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053582 16.08.2022 150.00 18.01.2022   01.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053583 28.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053584 05.02.2025 150.00 18.01.2022   22.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053585 03.07.2023 150.00 18.01.2022   08.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053586 20.06.2023 150.00 18.01.2022   21.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053587 30.08.2024 150.00 18.01.2022   30.08.2024 29.09.2024
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053588 15.01.2025 150.00 18.01.2022   30.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053589 05.02.2025 150.00 18.01.2022   10.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053590 29.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053591 20.01.2025 150.00 18.01.2022   23.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00   S0053592 18.01.2022 150.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053593 04.07.2023 150.00 18.01.2022   08.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053594 28.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053595 28.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053596 04.07.2023 150.00 18.01.2022   08.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053597 17.08.2022 150.00 18.01.2022   01.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053598 23.01.2025 150.00 18.01.2022   03.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053599 04.07.2023 150.00 18.01.2022   01.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053600 28.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053601 20.01.2025 150.00 18.01.2022   21.10.2024  
        AGGW3 AGGW3 18.01.2022 150.00   S0053602 18.01.2022 150.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053603 04.07.2023 150.00 18.01.2022   09.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053604 29.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053605 04.02.2025 150.00 18.01.2022   03.09.2024  
Implemented & Customized by: BestBookBuddies

Powered by Koha