ORGANISATIONAL BEHAVIOUR (Record no. 21600)

MARC details
000 -LEADER
fixed length control field 00283nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.K.SINGLA
245 #0 - TITLE STATEMENT
Title ORGANISATIONAL BEHAVIOUR
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V.K.GLOBAL
300 ## - PHYSICAL DESCRIPTION
Extent 208
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 13
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due
        AGGW3 AGGW3 18.01.2022 150.00   S0053606 18.01.2022 150.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053607 20.01.2025 150.00 18.01.2022   28.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053608 01.07.2023 150.00 18.01.2022   15.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053609 04.02.2025 150.00 18.01.2022   04.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053610 16.11.2024 150.00 18.01.2022   18.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053611 17.01.2025 150.00 18.01.2022   22.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053612 22.08.2022 150.00 18.01.2022   07.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053613 10.08.2023 150.00 18.01.2022   25.03.2023  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053614 17.08.2022 150.00 18.01.2022   02.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053615 20.01.2025 150.00 18.01.2022   28.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053616 29.08.2022 150.00 18.01.2022   01.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053617 10.08.2023 150.00 18.01.2022   25.03.2023  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053618 11.01.2025 150.00 18.01.2022   28.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053619 05.02.2025 150.00 18.01.2022   23.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053620 10.08.2022 150.00 18.01.2022   01.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053621 07.09.2022 150.00 18.01.2022   15.04.2022  
        AGGW3 AGGW3 18.01.2022 150.00 1 S0053622 01.07.2023 150.00 18.01.2022   09.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 4 S0053623 20.01.2025 150.00 18.01.2022   22.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053624 20.07.2023 150.00 18.01.2022   11.02.2023  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053625 23.01.2025 150.00 18.01.2022   21.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053626 27.01.2025 150.00 18.01.2022   13.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053627 28.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053628 03.02.2025 150.00 18.01.2022   24.09.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053629 29.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053630 24.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053631 13.09.2024 150.00 18.01.2022   13.09.2024 13.10.2024
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053632 14.01.2025 150.00 18.01.2022   28.08.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053633 29.06.2024 150.00 18.01.2022   19.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 3 S0053634 29.06.2024 150.00 18.01.2022   18.01.2024  
        AGGW3 AGGW3 18.01.2022 150.00 2 S0053635 01.07.2023 150.00 18.01.2022   06.02.2023  
Implemented & Customized by: BestBookBuddies

Powered by Koha