PROJECT PLANNING & MAMAGEMENT (Record no. 21601)

MARC details
000 -LEADER
fixed length control field 00290nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name VANDANA DANGI
245 #0 - TITLE STATEMENT
Title PROJECT PLANNING & MAMAGEMENT
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V.K.GLOBAL
300 ## - PHYSICAL DESCRIPTION
Extent 376
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 28
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053636 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053637 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053638 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053639 26.02.2025 27.01.2025 27.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053640   30.05.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053641 21.02.2025 22.01.2025 22.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 4 S0053642 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053643 27.02.2025 28.01.2025 28.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053644 26.02.2025 27.01.2025 27.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053645 26.02.2025 27.01.2025 27.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053646   14.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053647 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053648 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053649   10.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053650 28.05.2025 28.04.2025 28.04.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053651 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053652 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053653   18.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 4 S0053654 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053655   03.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053656 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053657 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053658 26.02.2025 27.01.2025 27.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053659 24.02.2025 25.01.2025 25.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053660 26.02.2025 27.01.2025 27.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053661 27.02.2025 28.01.2025 28.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 1 S0053662   10.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053663 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 1 S0053664 19.02.2022 19.02.2022 19.02.2022 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 1 S0053665 06.04.2022 06.04.2022 06.04.2022 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053666 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 3 S0053667 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053668 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053669 24.02.2025 25.01.2025 25.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053670 20.02.2025 21.01.2025 21.01.2025 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053671   20.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 2 S0053672   12.06.2024 12.01.2024 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 1 S0053673 19.02.2022 19.02.2022 19.02.2022 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 1 S0053674 10.06.2022 10.06.2022 10.06.2022 207.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 207.00 4 S0053675 19.02.2025 20.01.2025 20.01.2025 207.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha