INDIAN ECONOMICS PROBLEMS AND PROSPECTS (Record no. 21603)

MARC details
000 -LEADER
fixed length control field 00285nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.JAIN
245 #0 - TITLE STATEMENT
Title INDIAN ECONOMICS PROBLEMS AND PROSPECTS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI, V.K.PUB.
Name of publisher, distributor, etc. V.K.GLOBAL PUB.
300 ## - PHYSICAL DESCRIPTION
Extent 207
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due Source of classification or shelving scheme
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053907 13.08.2024 135.00 18.01.2022   09.01.2024    
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053909 09.07.2024 135.00 18.01.2022   22.08.2023    
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053910 12.09.2024 135.00 18.01.2022   09.01.2024    
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053911 27.08.2024 135.00 18.01.2022   09.01.2024    
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053913 10.08.2024 135.00 18.01.2022   22.08.2023    
        AGGW3 AGGW1 18.01.2022 135.00 3 S0053914 09.08.2024 135.00 18.01.2022   05.01.2024    
        AGGW3 AGGW1 18.01.2022 135.00 4 S0053915 13.03.2024 135.00 18.01.2022   13.03.2024 12.04.2024  
        AGGW3 AGGW1 18.01.2022 135.00 2 S0053919 09.08.2024 135.00 18.01.2022   05.01.2024    
        AGGW3 AGGW3 18.01.2022 135.00   S0053906 18.01.2022 135.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 135.00 1 S0053908 04.07.2023 135.00 18.01.2022   30.01.2023    
        AGGW3 AGGW3 18.01.2022 135.00 1 S0053912 01.12.2023 135.00 18.01.2022   01.12.2023 01.12.2023  
Withdrawn       AGGW3 AGGW3 18.01.2022 135.00 1 S0053916 28.02.2023 135.00 18.01.2022   19.02.2022   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 135.00 1 S0053917 03.08.2023 135.00 18.01.2022   18.04.2022    
        AGGW3 AGGW3 18.01.2022 135.00 1 S0053918 30.05.2024 135.00 18.01.2022   14.02.2022    
        AGGW3 AGGW3 18.01.2022 135.00 3 S0053920 28.06.2023 135.00 18.01.2022   30.01.2023    
Implemented & Customized by: BestBookBuddies

Powered by Koha