The Economics of Development and Planning (Record no. 21607)

MARC details
000 -LEADER
fixed length control field 00310nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.K.Lekhi
245 #4 - TITLE STATEMENT
Title The Economics of Development and Planning
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Kalyani pub.
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent VII 273
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Economics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 5
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due Source of classification or shelving scheme
        AGGW3 AGGW1 18.01.2022 550.00 2 S0054005 19.11.2024 550.00 18.01.2022   19.11.2024 19.12.2024  
        AGGW3 AGGW1 18.01.2022 550.00 3 S0054006 09.09.2024 550.00 18.01.2022   09.09.2024 09.10.2024  
        AGGW3 AGGW1 18.01.2022 550.00 3 S0054009 16.10.2024 550.00 18.01.2022   16.10.2024 15.11.2024  
        AGGW3 AGGW1 18.01.2022 550.00 4 S0054012 19.11.2024 550.00 18.01.2022   19.11.2024 19.12.2024  
        AGGW3 AGGW1 18.01.2022 550.00 3 S0054016 24.02.2025 550.00 18.01.2022   09.09.2024    
        AGGW3 AGGW1 18.01.2022 550.00 3 S0054018 21.08.2024 550.00 18.01.2022   01.09.2023    
        AGGW3 AGGW3 18.01.2022 450.00   S0053987 18.01.2022 450.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053988 27.06.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053989 30.05.2024 450.00 18.01.2022   20.07.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053990 19.02.2022 450.00 18.01.2022   19.02.2022 19.02.2022  
Withdrawn       AGGW3 AGGW3 18.01.2022 450.00 3 S0053991 11.04.2025 450.00 18.01.2022   01.12.2023   Dewey Decimal Classification
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053992 31.03.2022 450.00 18.01.2022   31.03.2022 31.03.2022  
        AGGW3 AGGW3 18.01.2022 450.00 2 S0053993 27.06.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053994 27.06.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0053995 07.07.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0053996 27.06.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00   S0053997 18.01.2022 450.00 18.01.2022        
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053998 03.02.2022 450.00 18.01.2022   03.02.2022 03.02.2022  
        AGGW3 AGGW3 18.01.2022 450.00 1 S0053999 25.07.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 2 S0054000 01.12.2022 450.00 18.01.2022   01.12.2022 01.12.2022  
        AGGW3 AGGW3 18.01.2022 450.00 1 S0054001 03.02.2022 450.00 18.01.2022   03.02.2022 03.02.2022  
        AGGW3 AGGW3 18.01.2022 450.00 1 S0054002 03.02.2022 450.00 18.01.2022   03.02.2022 03.02.2022  
        AGGW3 AGGW3 18.01.2022 450.00 1 S0054003 27.06.2023 450.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 450.00 1 S0054004 10.08.2023 450.00 18.01.2022   07.09.2022    
        AGGW3 AGGW3 18.01.2022 550.00 1 S0054007 28.06.2023 550.00 18.01.2022   17.10.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054008 30.06.2023 550.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 550.00 1 S0054010 11.05.2023 550.00 18.01.2022   03.02.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054011 27.06.2023 550.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054013 04.07.2023 550.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054014 05.07.2023 550.00 18.01.2022   27.08.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054015 22.07.2023 550.00 18.01.2022   14.10.2022    
        AGGW3 AGGW3 18.01.2022 550.00 2 S0054017 21.07.2023 550.00 18.01.2022   27.08.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha