Macroeconomics Theory and Policy (Record no. 21609)

MARC details
000 -LEADER
fixed length control field 00317nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name H.L.Ahuja
245 #0 - TITLE STATEMENT
Title Macroeconomics Theory and Policy
250 ## - EDITION STATEMENT
Edition statement Ist rep.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. S.Chand
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 936
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Economics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Koha issues (borrowed), all copies 5
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out Date due
        AGGW3 AGGW1 18.01.2022 625.00 3 S0054033 23.07.2024 625.00 18.01.2022   26.09.2023  
        AGGW3 AGGW1 18.01.2022 625.00 4 S0054035 20.03.2025 625.00 18.01.2022   18.10.2024  
        AGGW3 AGGW1 18.01.2022 625.00 3 S0054037 17.07.2024 625.00 18.01.2022   18.09.2023  
        AGGW3 AGGW1 18.01.2022 625.00 6 S0054038 27.08.2024 625.00 18.01.2022   27.08.2024 26.09.2024
        AGGW3 AGGW1 18.01.2022 625.00 3 S0054039 14.10.2024 625.00 18.01.2022   26.09.2023  
        AGGW3 AGGW1 18.01.2022 625.00 1 S0054040 18.10.2024 625.00 18.01.2022   18.10.2024 17.11.2024
        AGGW3 AGGW1 18.01.2022 625.00 4 S0054042 24.02.2025 625.00 18.01.2022   09.09.2024  
        AGGW3 AGGW3 18.01.2022 625.00   S0054031 18.01.2022 625.00 18.01.2022      
        AGGW3 AGGW3 18.01.2022 625.00 1 S0054032 23.06.2023 625.00 18.01.2022   17.10.2022  
        AGGW3 AGGW3 18.01.2022 625.00 2 S0054034 17.10.2022 625.00 18.01.2022   17.10.2022 17.10.2022
        AGGW3 AGGW3 18.01.2022 625.00 2 S0054036 22.07.2023 625.00 18.01.2022   14.10.2022  
        AGGW3 AGGW3 18.01.2022 625.00 2 S0054041 04.07.2023 625.00 18.01.2022   19.10.2022  
        AGGW3 AGGW3 18.01.2022 625.00 2 S0054043 08.04.2022 625.00 18.01.2022   08.04.2022 08.04.2022
Implemented & Customized by: BestBookBuddies

Powered by Koha