Microeconomics (Record no. 21611)

MARC details
000 -LEADER
fixed length control field 00298nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.Jain
245 #0 - TITLE STATEMENT
Title Microeconomics
250 ## - EDITION STATEMENT
Edition statement Revised
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. V.K.Global
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 2016
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Economics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW1 18.01.2022 405.00 2 S0054064 02.09.2023 02.09.2023 02.09.2023 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 2 S0054065   08.07.2023 04.11.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054066 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054067 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054068 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054069 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054070 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054071 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054072 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054073 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054074 01.12.2023 01.12.2023 01.12.2023 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054075 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054076 12.09.2022 12.09.2022 12.09.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054077   25.07.2023 12.09.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054078 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 2 S0054079   24.06.2023 12.09.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054080 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00   S0054081   18.01.2022   405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054082 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 405.00 1 S0054083 19.02.2022 19.02.2022 19.02.2022 405.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha