Basic Statistical Methods for Economics (Record no. 21615)

MARC details
000 -LEADER
fixed length control field 00414nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250625020029.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9381420475
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.Jain
245 #0 - TITLE STATEMENT
Title Basic Statistical Methods for Economics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. V.K.Global
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 158
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Statistics
Form subdivision B.A. ECO.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 10
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Date due
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054126 12.09.2023 12.09.2023 540.00 18.01.2022   12.09.2023
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054127 10.02.2025 10.02.2025 540.00 18.01.2022   12.03.2025
        AGGW3 AGGW1 18.01.2022 540.00 3 S0054129 24.06.2025 24.06.2025 540.00 18.01.2022   24.07.2025
        AGGW3 AGGW1 18.01.2022 540.00 3 S0054130 24.06.2025 24.06.2025 540.00 18.01.2022   24.07.2025
        AGGW3 AGGW1 18.01.2022 540.00 4 S0054131 24.06.2025 24.06.2025 540.00 18.01.2022   24.07.2025
        AGGW3 AGGW1 18.01.2022 540.00 3 S0054134 24.06.2025 24.06.2025 540.00 18.01.2022   24.07.2025
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054135 16.09.2024 16.09.2024 540.00 18.01.2022   16.10.2024
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054136 17.11.2023 17.11.2023 540.00 18.01.2022   17.11.2023
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054138 07.10.2024 07.10.2024 540.00 18.01.2022   06.11.2024
        AGGW3 AGGW1 18.01.2022 540.00 2 S0054141 27.10.2025 24.02.2025 540.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 540.00 1 S0054125 30.05.2024 20.07.2022 540.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 540.00 1 S0054128 27.06.2023 27.08.2022 540.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 540.00 3 S0054132 11.08.2025 30.09.2024 540.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 540.00 2 S0054133 25.07.2023 27.08.2022 540.00 18.01.2022    
        AGGW3 AGGW3 18.01.2022 540.00 1 S0054137 03.02.2022 03.02.2022 540.00 18.01.2022   03.02.2022
        AGGW3 AGGW3 18.01.2022 540.00 1 S0054139 19.02.2022 19.02.2022 540.00 18.01.2022   19.02.2022
        AGGW3 AGGW3 18.01.2022 540.00 2 S0054140 19.10.2022 19.10.2022 540.00 18.01.2022   19.10.2022
        AGGW3 AGGW3 18.01.2022 540.00 2 S0054142 08.08.2025 30.04.2025 540.00 18.01.2022    
Implemented & Customized by: BestBookBuddies

Powered by Koha