Communication Skills in English (Record no. 21616)

MARC details
000 -LEADER
fixed length control field 00396nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240408135906.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220108s9999||||xx |||||||||||||| ||und||
040 ## - CATALOGING SOURCE
Transcribing agency AGGW3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name D.G.Saxena
245 #0 - TITLE STATEMENT
Title Communication Skills in English
250 ## - EDITION STATEMENT
Edition statement 9th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Top Quark
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 322
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ENGLISH
Form subdivision B.A.ECO.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
        AGGW3 AGGW3 18.01.2022 165.00 1 S0054143 28.10.2022 28.10.2022 165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054144 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054145 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054146 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054147 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054148 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054149 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054150 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054151 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054152 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054153 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054154 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054155 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054156 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054157 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054158 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054159 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054160 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054161 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054162 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054163 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054164 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054165 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054166 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054167 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054168 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054169 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054170 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054171 18.01.2022   165.00 18.01.2022  
        AGGW3 AGGW3 18.01.2022 165.00   S0054172 18.01.2022   165.00 18.01.2022  
Implemented & Customized by: BestBookBuddies

Powered by Koha