BUSINESS STATISTICAL APPLICATION (HINDI) IInd sem (Record no. 22693)

MARC details
000 -LEADER
fixed length control field 00390nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250402020027.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250319b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency WING I
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name S C AGGARWAL
245 ## - TITLE STATEMENT
Title BUSINESS STATISTICAL APPLICATION (HINDI) IInd sem
250 ## - EDITION STATEMENT
Edition statement 2025
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. V K GLOBAL PUB.
300 ## - PHYSICAL DESCRIPTION
Extent 456
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 20
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39617 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39618 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39619 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39620 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39621 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39622 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39623 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 2 39624 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39625 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39626 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39627 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39628   01.04.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 2 39629 01.05.2025 01.04.2025 01.04.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39630 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25   39631   19.03.2025   19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25   39632   19.03.2025   19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39633 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39634 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39635 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 19.03.2025 504.00 16002/17.03.25 1 39636 18.04.2025 19.03.2025 19.03.2025 19.03.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha