BUSINESS STATISTICS (Record no. 22722)

MARC details
000 -LEADER
fixed length control field 00327nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251122020044.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250904b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency WING II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R JAIN & S.C AGGARWAL
245 ## - TITLE STATEMENT
Title BUSINESS STATISTICS
300 ## - PHYSICAL DESCRIPTION
Extent 614
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term B.COM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 15
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39668 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39669 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39670 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39671 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39672 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39673 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39674 09.10.2025 09.09.2025 09.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39675 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39676 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39677 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39678 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39679 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39680 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39681 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39682 21.12.2025 21.11.2025 21.11.2025 04.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha