BUSINESS STATISTICS (HINDI) (Record no. 22723)

MARC details
000 -LEADER
fixed length control field 00359nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251122020044.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250904b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency WING II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R JAIN & S.C AGGARWAL
245 ## - TITLE STATEMENT
Title BUSINESS STATISTICS (HINDI)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N.DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 632
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term B.COM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 32
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39683 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39684 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39685 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39686 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39687 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39688 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39689 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39690 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39691 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39692 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39693 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39694 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39695 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39696 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39697 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39698 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39699 18.10.2025 18.09.2025 18.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39700 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39701 21.12.2025 21.11.2025 21.11.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39702 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39703 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39704 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 2 39705 02.11.2025 03.10.2025 03.10.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39706 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39707 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39708 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39709 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 2 39710 11.10.2025 11.09.2025 11.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39711 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 504.00 9814/4.9.2025 1 39712 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha