MANAGERIAL SKILLS (HINDI) (Record no. 22725)

MARC details
000 -LEADER
fixed length control field 00353nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251004020025.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250904b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency WING II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SUMAN TANEJAS RAJNI
245 ## - TITLE STATEMENT
Title MANAGERIAL SKILLS (HINDI)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N.DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 128
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term B.COM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 21
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39715 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39716 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39717 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39718 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39719 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39720 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39721 18.10.2025 18.09.2025 18.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 2 39722 02.11.2025 03.10.2025 03.10.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025   39723   07.11.2025   04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39724 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39725 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39726 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39727 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39728 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39729 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39730 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39731 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39732 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 1 39733 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 126.00 9814/4.9.2025 2 39734 11.10.2025 11.09.2025 11.09.2025 04.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha