BUSINESS LAW (HINDI) (Record no. 22728)

MARC details
000 -LEADER
fixed length control field 00341nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251122020044.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250904b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency WING II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ASHOK SHARMA
245 ## - TITLE STATEMENT
Title BUSINESS LAW (HINDI)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N.DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 306
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term B.COM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 18
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39740 21.12.2025 21.11.2025 21.11.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39741 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 2 39742 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39743 21.12.2025 21.11.2025 21.11.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39744 21.12.2025 21.11.2025 21.11.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39745 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 2 39746 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39747 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39748 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39749 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39750 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 2 39751 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39752 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39753 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 04.09.2025 V.KGLOBAL PUB 306.00 9814/4.9.2025 1 39754 08.10.2025 08.09.2025 08.09.2025 04.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha