MANAGERIAL SKILLS (Record no. 22731)

MARC details
000 -LEADER
fixed length control field 00342nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250927020025.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250910b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency wing II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SUMAN TENEJA
245 ## - TITLE STATEMENT
Title MANAGERIAL SKILLS
250 ## - EDITION STATEMENT
Edition statement 2025
300 ## - PHYSICAL DESCRIPTION
Extent 127
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term V.K. GLOPAL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 14
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39777 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39778 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39779 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39780 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39781 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39782 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39783 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39784 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39785 16.10.2025 16.09.2025 16.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39786 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 2 39787 26.10.2025 26.09.2025 26.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39788 17.10.2025 17.09.2025 17.09.2025 10.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 10.09.2025 V.KGLOBAL PUB 126.00 9966/8.09.2025 1 39789 15.10.2025 15.09.2025 15.09.2025 10.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha