Cyber Security & AI IN Commerce (Record no. 22732)

MARC details
000 -LEADER
fixed length control field 00389nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251121020032.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250917b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency Wing - II
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Dr. Satinder Bal Gupta
245 ## - TITLE STATEMENT
Title Cyber Security & AI IN Commerce
250 ## - EDITION STATEMENT
Edition statement 2025
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. n. delhi
300 ## - PHYSICAL DESCRIPTION
Extent 194
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type OTHER
Koha issues (borrowed), all copies 22
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Barcode Date due Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39790 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39791 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025   39792   17.09.2025   17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39793 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39794 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39795 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39796 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39797 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 2 39798 18.10.2025 18.09.2025 18.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 2 39799 20.12.2025 20.11.2025 20.11.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39800 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39801 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39802 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39803 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39804 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39805 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39806 17.10.2025 17.09.2025 17.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39807 27.10.2025 27.09.2025 27.09.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 1 39808 20.12.2025 20.11.2025 20.11.2025 17.09.2025 OTHER
    Dewey Decimal Classification     AGGW1 AGGW1 17.09.2025 Mahavir Global Solutions 224.00 0145/15.9.2025 2 39809 25.10.2025 25.09.2025 25.09.2025 17.09.2025 OTHER
Implemented & Customized by: BestBookBuddies

Powered by Koha