BHARAT KA ITIHAAS (1707 - 1947 ) BA.2nd year - 1st Sem (Record no. 314)

MARC details
000 -LEADER
fixed length control field 00428nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field ACL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250222020028.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency koha
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name R.J.SWAMI
245 ## - TITLE STATEMENT
Title BHARAT KA ITIHAAS (1707 - 1947 ) BA.2nd year - 1st Sem
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. JYOTI BOOK. KARNAL
Date of publication, distribution, etc. 2012
270 ## - ADDRESS
Address R.C.SHARMA ENTERPRISES
300 ## - PHYSICAL DESCRIPTION
Extent B-64
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HISTORY
Topical term following geographic name entry element B.A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 385
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1914 185.00     28122   10.04.2013   185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1914 185.00 10 1 28123 15.09.2023 16.08.2023 16.08.2023 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1914 185.00     28124   10.04.2013   185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 196.00 12 1 28128   02.01.2024 04.08.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 196.00     28129   10.04.2013   196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 196.00 12 1 28130   05.01.2024 28.07.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 196.00 12 1 28131 01.09.2023 02.08.2023 02.08.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 196.00 11 1 28132   15.07.2024 03.10.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 196.00 12 1 28291 08.09.2024 09.08.2024 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 196.00 13 2 28292   15.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 196.00 9   28293   15.01.2025 17.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 196.00 11 1 28294   05.02.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 12   28295 23.03.2025 21.02.2025 21.02.2025 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 11   28296 17.03.2025 15.02.2025 15.02.2025 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 12   28298   14.08.2024 08.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 13   28300   08.07.2024 12.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 12   28302   01.07.2024 12.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 13 2 28303   12.10.2022 06.04.2022 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1926 142.00 10   28304 11.02.2024 12.01.2024 12.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 12 1 28471   10.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 12 1 28472 29.09.2022 30.08.2022 30.08.2022 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 14 1 28474 08.09.2024 09.08.2024 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 13 1 28475   30.07.2024 27.07.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 3 1 28477   28.03.2022 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 14 1 28479 06.09.2023 07.08.2023 07.08.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 10 2 28480   08.01.2024 25.07.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 11   28481   15.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 12 1 28482   10.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 14 4 28483   10.02.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1930 196.00 12 1 28484   09.01.2024 25.07.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 12 1 28571   03.01.2024 27.07.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 2 1 28572   10.02.2025 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 12 2 28574   24.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00     28575   10.04.2013   196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 14 4 28576 08.09.2024 09.08.2024 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 12 2 28578 22.09.2022 23.08.2022 23.08.2022 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1938 196.00 13 1 28579   11.01.2024 04.08.2023 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 9 1 BB5645   16.07.2024 04.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 9   BB5647 17.03.2025 15.02.2025 15.02.2025 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 9   BB5648   30.07.2024 03.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 10   BB5649   05.07.2024 05.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 7 1 BB5650 24.02.2023 25.01.2023 25.01.2023 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 10   BB5651   13.07.2024 04.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 11   BB5652 19.03.2025 17.02.2025 17.02.2025 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 8   BB5653   12.07.2024 05.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 11 1 BB5655   15.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 12 1 BB5662 08.09.2024 09.08.2024 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 14 1 BB5663   23.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 13 1 BB5664   15.01.2025 09.08.2024 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 16 1 BB5318 13.09.2024 14.08.2024 14.08.2024 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 14 1 BB5319   27.02.2025 14.08.2024 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 12 1 BB5320 15.09.2024 16.08.2024 16.08.2024 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 13 1 BB5321   05.03.2025 14.08.2024 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00     BB5322   10.04.2013   178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 10 1 BB5323 12.10.2022 12.09.2022 12.09.2022 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 12 1 BB5326   15.01.2024 23.08.2023 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 178.00 13 1 BB5327 15.09.2024 16.08.2024 16.08.2024 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 8   BB5328 02.02.2024 03.01.2024 03.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 9   BB5329   09.08.2023 13.01.2023 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 7   BB5331   02.08.2023 12.01.2023 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 8   BB5333 17.03.2025 15.02.2025 15.02.2025 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 9   BB5334 11.03.2024 10.02.2024 10.02.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 8   BB5336 02.02.2024 03.01.2024 03.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1776 142.00 10 2 BB5337   08.07.2024 05.01.2024 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 260.00 9 1 28108   04.01.2024 14.08.2023 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 260.00 9 2 28109   31.03.2022 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 260.00 11 1 28112   20.01.2023 01.09.2022 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 260.00 10 1 28114   11.01.2023 30.08.2022 260.00 12.12.2021  
Withdrawn Lost and Paid For Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1912 260.00 10 1 28115   24.01.2025 01.10.2022 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1914 185.00 12 1 28118 15.09.2023 16.08.2023 16.08.2023 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 GARG BOOK CENTRE 1914 185.00 12 1 28120   05.02.2025 14.08.2024 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1914 185.00 6 1 28121 03.09.2017 17.12.2021 17.12.2021 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1914 185.00 12 1 28125 21.01.2021 17.12.2021 17.12.2021 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1914 185.00 8 1 28126 31.08.2018 17.12.2021 17.12.2021 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1914 185.00 2 1 28127 23.09.2013 17.12.2021 17.12.2021 185.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1926 196.00 5 1 28290 11.08.2017 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1926 142.00 4 1 28297 11.03.2015 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1926 142.00 6 1 28299 17.02.2017 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1926 142.00 3 1 28301 11.03.2015 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1930 196.00 3 1 28473 22.08.2014 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1930 196.00 9 1 28476 27.09.2020 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1930 196.00 8 1 28478 15.08.2019 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1930 196.00 8 1 28485 17.08.2019 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1938 196.00 4 1 28573 06.08.2017 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1938 196.00 6 1 28577 11.08.2017 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1938 196.00 5 1 28580 10.08.2016 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 3 1 BB5646 08.03.2017 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 142.00 3 1 BB5654 14.03.2015 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 6 1 BB5656 12.08.2017 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 9 1 BB5657 25.08.2019 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 6 1 BB5658 11.08.2017 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 9 1 BB5659 01.10.2020 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 9 1 BB5660 15.08.2019 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 344 196.00 8 1 BB5661 25.08.2019 17.12.2021 17.12.2021 196.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1776 178.00 8 1 BB5324 27.01.2021 17.12.2021 17.12.2021 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1776 178.00 8 1 BB5325 01.09.2018 17.12.2021 17.12.2021 178.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1776 142.00 2 1 BB5330 14.03.2015 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1776 142.00 5 1 BB5332 14.02.2018 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1776 142.00 5 1 BB5335 04.09.2019 17.12.2021 17.12.2021 142.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1912 260.00 8 1 28110 07.10.2020 17.12.2021 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1912 260.00 8 1 28111 02.01.2021 17.12.2021 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1912 260.00 7 2 28113 14.11.2019 17.12.2021 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1912 260.00 11 1 28116 28.10.2020 17.12.2021 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1912 260.00 8 1 28117 04.10.2020 17.12.2021 17.12.2021 260.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 GARG BOOK CENTRE 1914 185.00 5 1 28119 31.08.2015 17.12.2021 17.12.2021 185.00 12.12.2021  
Implemented & Customized by: BestBookBuddies

Powered by Koha