VISHV KE PRAMUK SAMVIDHANO KA TULNATMAK ADHYAM (Record no. 3685)

MARC details
000 -LEADER
fixed length control field 00358nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SHARMA M M
245 ## - TITLE STATEMENT
Title VISHV KE PRAMUK SAMVIDHANO KA TULNATMAK ADHYAM
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. SARASWATI HOUSE
Place of publication, distribution, etc.
Date of publication, distribution, etc. 1996
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element POLITICAL SCIENCE
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AALEKH PRAKASHAN DELHI 6439 150.00 1 12305 15.02.2024 16.01.2024 16.01.2024 150.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12685 15.02.2024 16.01.2024 16.01.2024 260.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12680 15.02.2024 16.01.2024 16.01.2024 260.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12679 15.02.2024 16.01.2024 16.01.2024 260.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12683 14.02.2024 15.01.2024 15.01.2024 260.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AALEKH PRAKASHAN DELHI 6439 150.00 1 12307 14.02.2024 15.01.2024 15.01.2024 150.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12682 15.02.2024 16.01.2024 16.01.2024 260.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 AA BOOK FBD. 945 260.00 1 12681 12.02.2024 13.01.2024 13.01.2024 260.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 AALEKH PRAKASHAN DELHI 6439 150.00 2 12306 07.01.2019 17.12.2021 17.12.2021 150.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 AA BOOK FBD. 945 260.00 2 12684 07.01.2019 17.12.2021 17.12.2021 260.00 12.12.2021   1
Implemented & Customized by: BestBookBuddies

Powered by Koha