BHARATIYA SAVIDHAN AUR RAJNEETI (Record no. 379)

MARC details
000 -LEADER
fixed length control field 00368nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name S.S.NANDA
245 ## - TITLE STATEMENT
Title BHARATIYA SAVIDHAN AUR RAJNEETI
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MODERN PUBLICATIONS
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2012
270 ## - ADDRESS
Address R.C.SHARMA ENTERPRISES
300 ## - PHYSICAL DESCRIPTION
Extent 628
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element POLITICAL SCIENCE
Topical term following geographic name entry element B.A.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 28
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 16 2 29777 09.10.2025 09.09.2025 09.09.2025 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 8 1 29776 26.10.2018 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 12 3 29778 31.08.2018 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 12 1 29779 28.01.2021 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 10 2 29780 10.12.2021 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 2 1 29781 26.09.2014 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 7 1 29782 18.02.2017 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 10 1 29783 11.02.2021 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 2 1 29784 18.09.2013 17.12.2021 17.12.2021 320.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 R.C.SHARMA ENTERPRISES 318 320.00 9 1 29785 06.09.2018 17.12.2021 17.12.2021 320.00 12.12.2021  
Implemented & Customized by: BestBookBuddies

Powered by Koha