AUNKAKSHUN (Record no. 3790)

MARC details
000 -LEADER
fixed length control field 00319nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ASHOK SHARMA
245 ## - TITLE STATEMENT
Title AUNKAKSHUN
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K.PUBLICATIONS
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2001/02
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element COMMERCE
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 26
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 5 20058 26.02.2024 27.01.2024 27.01.2024 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 6 20093   10.11.2020 09.01.2020 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 7 20099   19.03.2024 02.05.2023 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 6 20054 22.02.2024 23.01.2024 23.01.2024 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 6 20057 26.02.2024 27.01.2024 27.01.2024 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00   20097   10.04.2013   135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 5 20064   30.03.2021 09.01.2020 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 1350 135.00 7 20063   05.11.2020 08.01.2020 135.00 12.12.2021    
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1350 135.00 3 20096 20.03.2015 17.12.2021 17.12.2021 135.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1350 135.00 6 20056 07.02.2020 17.12.2021 17.12.2021 135.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1350 135.00 3 20092 20.03.2015 17.12.2021 17.12.2021 135.00 12.12.2021   1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 1350 135.00 8 20055 08.02.2020 17.12.2021 17.12.2021 135.00 12.12.2021   1
Implemented & Customized by: BestBookBuddies

Powered by Koha