ECONOMIC DEVELOPMENT AND ELEMENTRY STATISTICS ( HINDI )3 (Record no. 769)

MARC details
000 -LEADER
fixed length control field 00372nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R. JAIN
245 ## - TITLE STATEMENT
Title ECONOMIC DEVELOPMENT AND ELEMENTRY STATISTICS ( HINDI )3
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V K PUBLICATION DELHI
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2004
270 ## - ADDRESS
Address DELHI
300 ## - PHYSICAL DESCRIPTION
Extent T-643
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
Topical term following geographic name entry element B.COM.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Source of acquisition Coded location qualifier
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21298 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 2 21293 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21301 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21305 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21315 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21303 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21291 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21310 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21309 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21319 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21296 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21316 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00   21308   10.04.2013   60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21294 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21307 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21297 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21311 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21312 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 2 21306 11.09.2024 12.08.2024 12.08.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 20968 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21313 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21318 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21299 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21314 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21320   09.08.2024 18.08.2023 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21304 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21295 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21300   09.08.2024 18.08.2023 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21292 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21302 10.02.2024 11.01.2024 11.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 60.00 1 21317 11.02.2024 12.01.2024 12.01.2024 60.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 190.00   BB4675   10.04.2013   190.00 12.12.2021   KAILASH BOOK DEPOT. BLB 5403
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 190.00   BB4676   10.04.2013   190.00 12.12.2021   KAILASH BOOK DEPOT. BLB 5403
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 190.00   BB4677   10.04.2013   190.00 12.12.2021   KAILASH BOOK DEPOT. BLB 5403
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 190.00   BB4678   10.04.2013   190.00 12.12.2021   KAILASH BOOK DEPOT. BLB 5403
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 190.00   BB4679   10.04.2013   190.00 12.12.2021   KAILASH BOOK DEPOT. BLB 5403
Implemented & Customized by: BestBookBuddies

Powered by Koha