GADHAY GANGA (Record no. 880)

MARC details
000 -LEADER
fixed length control field 00311nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M.D.V.V ROHTAK (PUB.)
245 ## - TITLE STATEMENT
Title GADHAY GANGA
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. M.D.U.
Place of publication, distribution, etc.
Date of publication, distribution, etc. 1987
270 ## - ADDRESS
Address ROHTAK
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element HINDI
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Public note
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 17406 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 17407 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 2 17408 11.02.2024 12.01.2024 12.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00   17409   10.04.2013   20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00   17410   10.04.2013   20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 17411 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 17412 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 17413 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00   17414   10.04.2013   20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00   17415   10.04.2013   20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19718 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19719 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19721 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19722 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19723 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19726 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19725 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19727 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 19724 26.02.2024 27.01.2024 27.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 10687 17.02.2024 18.01.2024 18.01.2024 20.00 12.12.2021   1  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 10690 17.02.2024 18.01.2024 18.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 10689 17.02.2024 18.01.2024 18.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 10688 17.02.2024 18.01.2024 18.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20470 22.02.2024 23.01.2024 23.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20468 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00   20467   10.04.2013   20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20471 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20473 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20475   07.03.2022 30.04.2013 20.00 12.12.2021   1 CR
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 2 20469 23.01.2024 23.01.2024 23.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20474 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20472 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 CM 528 20.00 1 20476 23.02.2024 24.01.2024 24.01.2024 20.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW3 10.04.2013 CM 528 20.00 1 19720   01.04.2022 01.04.2022 20.00 12.12.2021      
Implemented & Customized by: BestBookBuddies

Powered by Koha