Parvandhkiya Lekhankan avm Vitiya Parvandh (Record no. 8989)

MARC details
000 -LEADER
fixed length control field 00268nam a22001097a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160317b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Dates associated with a name R K Mittal
245 ## - TITLE STATEMENT
Title Parvandhkiya Lekhankan avm Vitiya Parvandh
300 ## - PHYSICAL DESCRIPTION
Extent 584
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 41
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Date due
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 6 32413 02.08.2023 30.08.2022 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 7 32414 09.08.2022 17.12.2021 440.00 17.03.2016   1  
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 5 32415 22.08.2024 22.08.2024 440.00 17.03.2016     21.09.2024
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 6 32416 13.01.2024 11.09.2023 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 3 32417 23.08.2024 07.08.2023 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 2 32418 02.08.2023 30.08.2022 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 9 32420 05.10.2021 05.10.2021 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 7 32421 21.11.2023 10.10.2023 440.00 17.03.2016      
    Dewey Decimal Classification     AGGW1 AGGW1 17.03.2016 440.00 7 32422 22.08.2024 22.08.2024 440.00 17.03.2016   1 21.09.2024
    Dewey Decimal Classification     AGGW1 pk 17.03.2016 440.00 7 32419 17.12.2021 17.12.2021 440.00 17.03.2016   2 19.08.2021
Implemented & Customized by: BestBookBuddies

Powered by Koha