Lucent's General English (Record no. 9155)

MARC details
000 -LEADER
fixed length control field 00293nam a22001217a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160831b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name A.K.THUKAR
245 ## - TITLE STATEMENT
Title Lucent's General English
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. patna
Name of publisher, distributor, etc. lucent pub.
Date of publication, distribution, etc. 30/8/2016
300 ## - PHYSICAL DESCRIPTION
Extent 554
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term English
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 58
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Cost, normal purchase price Inventory number Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 5 1 33705 14.10.2022 14.09.2022 14.09.2022 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 4 1 33706 23.12.2023 23.11.2023 23.11.2023 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 7 1 33707   22.01.2025 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 8 1 33708 16.09.2024 17.08.2024 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33709 16.09.2024 17.08.2024 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33711 03.10.2024 03.09.2024 03.09.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 7   33713   14.02.2025 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 7 1 33714 16.09.2024 17.08.2024 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33715 16.09.2024 17.08.2024 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33716   02.04.2025 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 4 3 33717 14.10.2022 14.09.2022 14.09.2022 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 7 1 33718 09.10.2024 09.09.2024 09.09.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 5 5 33719 16.10.2023 16.09.2023 16.09.2023 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 1   33720   08.01.2019 07.01.2019 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 5 1 33722 08.12.2023 08.11.2023 08.11.2023 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 4 1 33723 29.05.2022 29.04.2022 29.04.2022 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 7 1 33724 16.09.2024 17.08.2024 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33726   10.01.2025 17.08.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 AGGW1 General Stacks 31.08.2016 300.00 9063 6 1 33727   05.02.2025 03.09.2024 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 3 1 33704 03.11.2018 17.12.2021 17.12.2021 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 2 1 33710 21.10.2018 17.12.2021 17.12.2021 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 2 1 33712 21.10.2018 17.12.2021 17.12.2021 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 2 1 33721 21.10.2018 17.12.2021 17.12.2021 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 2 1 33725 21.10.2018 17.12.2021 17.12.2021 300.00 31.08.2016  
    Dewey Decimal Classification     AGGW1 pk General Stacks 31.08.2016 300.00 9063 4 1 33728 26.11.2021 17.12.2021 17.12.2021 300.00 31.08.2016  
Implemented & Customized by: BestBookBuddies

Powered by Koha