DEVLOPEMENT& ENVIR. ECO.& INTERNATIONAL TRADE (HINDI) (Record no. 929)

MARC details
000 -LEADER
fixed length control field 00375nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name T.R.JAIN
245 ## - TITLE STATEMENT
Title DEVLOPEMENT& ENVIR. ECO.& INTERNATIONAL TRADE (HINDI)
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. V.K.PUBLICATIONS
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2006
270 ## - ADDRESS
Address KALASH CHAND. BLB
300 ## - PHYSICAL DESCRIPTION
Extent 378
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ECONOMICS
Topical term following geographic name entry element B.COM.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 54
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25601 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25620 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25649   10.02.2025 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3   25650 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25628 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 4 2 25638 16.10.2024 16.09.2024 16.09.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25639 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25663 17.09.2023 18.08.2023 18.08.2023 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25594 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25634 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25637   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25636   04.10.2014 20.12.2013 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25595 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 4 2 25655 16.10.2024 16.09.2024 16.09.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 5   25657 15.03.2025 13.02.2025 13.02.2025 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25660   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3 4 25664 26.09.2024 27.08.2024 27.08.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 4 1 25668   28.10.2021 05.10.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25617   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25613 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25614 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25615 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25640   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 5   25654 15.03.2025 13.02.2025 13.02.2025 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25666 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25669 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25670 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25612 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25624 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25591 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25618 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25632 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25661   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3   25662 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25611 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25641   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25667 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3 1 25603 10.08.2024 11.07.2024 11.07.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25619 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3   25604 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25605 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25631   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25672 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 2 25602   03.09.2022 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25608 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25665 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25593 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25629   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 4 1 25651   15.03.2022 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3   25600 11.02.2024 12.01.2024 12.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25625 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00     25642   10.04.2013   250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25643 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 7   25652 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 1   25653 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2   25659 10.02.2024 11.01.2024 11.01.2024 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25588 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25609 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25610 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25645 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25606 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25597 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25644 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25656 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25589 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25622 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25623 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25598 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25627 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25648 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25590 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3 1 25621 22.05.2015 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25599 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25630 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25607 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25658 22.09.2013 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25646 01.09.2014 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25592 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 3 2 25671 27.12.2020 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25596 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 4 1 25616 01.10.2020 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25647 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25626 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25633 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25635 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 KAILASH BOOK DEPOT. BLB 8531 250.00 2 1 25583 07.01.2019 17.12.2021 17.12.2021 250.00 12.12.2021  
Implemented & Customized by: BestBookBuddies

Powered by Koha