RAJNITIK SIDDHANT (Record no. 946)

MARC details
000 -LEADER
fixed length control field 00333nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130410s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GULSHAN RAI, VERMA
245 ## - TITLE STATEMENT
Title RAJNITIK SIDDHANT
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. JYOTI PRAKASHAN
Place of publication, distribution, etc.
Date of publication, distribution, etc. 2002
270 ## - ADDRESS
Address KARNAL
300 ## - PHYSICAL DESCRIPTION
Extent
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element POLITICAL SCIENCE
Topical term following geographic name entry element
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Cost, normal purchase price Total Checkouts Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Public note Total Renewals
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19598 14.02.2024 15.01.2024 15.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19599 12.02.2024 13.01.2024 13.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19600 12.02.2024 13.01.2024 13.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00   19601   10.04.2013   25.00 12.12.2021      
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00   19602   07.03.2022   25.00 12.12.2021   CR  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19603 12.02.2024 13.01.2024 13.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 160.00 2 19604   13.11.2014 05.11.2014 160.00 12.12.2021     1
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19605 14.02.2024 15.01.2024 15.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19606 12.02.2024 13.01.2024 13.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 835 25.00 1 19607 12.02.2024 13.01.2024 13.01.2024 25.00 12.12.2021      
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17775 14.02.2024 15.01.2024 15.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17777 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17778 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17779 14.02.2024 15.01.2024 15.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17787 15.02.2024 16.01.2024 16.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17789 14.02.2024 15.01.2024 15.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17827 14.02.2024 15.01.2024 15.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17829 14.02.2024 15.01.2024 15.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17830 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17832   07.03.2022 28.05.2013 17.00 12.12.2021   CR  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17833 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17834 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17877 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17828 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17878 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17774 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17780   23.07.2014 23.07.2014 17.00 12.12.2021   TRANSFER TO BOYS WING  
Withdrawn   Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17788   07.03.2022 08.05.2013 17.00 12.12.2021   CR  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00   17791   10.04.2013   17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 17825 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 2 17776 12.02.2024 13.01.2024 13.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00   17826   10.04.2013   17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00 1 6744 15.02.2024 16.01.2024 16.01.2024 17.00 12.12.2021   TRANSFER TO BOYS WING  
    Dewey Decimal Classification     AGGW1 AGGW1 10.04.2013 3717 17.00   6740   10.04.2013   17.00 12.12.2021   TRANSFER TO BOYS WING  
  Lost and Paid For Dewey Decimal Classification     AGGW1 pk 10.04.2013 3717 17.00 2 17831   17.12.2021 17.12.2021 17.00 12.12.2021   TRANSFER TO BOYS WING 1
    Dewey Decimal Classification     AGGW1 pk 10.04.2013 3717 17.00 2 17790 30.05.2013 17.12.2021 17.12.2021 17.00 12.12.2021   TRANSFER TO BOYS WING 2
Implemented & Customized by: BestBookBuddies

Powered by Koha