Lagat Lekhankan (Record no. 9670)

MARC details
000 -LEADER
fixed length control field 00268nam a22001097a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170530b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Aggarwal, S L.
245 ## - TITLE STATEMENT
Title Lagat Lekhankan
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Taxman Publications
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 945p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 69
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 10 2 35120 09.02.2025 10.01.2025 10.01.2025 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 5   35121 14.02.2024 15.01.2024 15.01.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 9 1 35122 07.08.2024 08.07.2024 08.07.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 10 1 35123 07.08.2024 08.07.2024 08.07.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 5 1 35124   13.09.2022 17.12.2021 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 8 1 35126 09.08.2024 10.07.2024 10.07.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 8 2 35127   15.07.2024 04.12.2023 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 9 1 35128   18.09.2024 10.08.2023 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 8 1 35129 16.08.2024 17.07.2024 17.07.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 5 1 35131   16.11.2022 17.12.2021 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 8 2 35132   10.08.2023 31.08.2022 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 9 1 35133 23.09.2024 24.08.2024 24.08.2024 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 AGGW1 30.05.2017 675.00 9 2 35134 15.05.2025 15.04.2025 15.04.2025 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 pk 30.05.2017 675.00 5 1 35125 07.02.2020 17.12.2021 17.12.2021 675.00 30.05.2017  
    Dewey Decimal Classification     AGGW1 pk 30.05.2017 675.00 2 1 35130 21.08.2017 17.12.2021 17.12.2021 675.00 30.05.2017  
Implemented & Customized by: BestBookBuddies

Powered by Koha