Principal of Political Science B.A 3rd Sem (Record no. 9829)

MARC details
000 -LEADER
fixed length control field 00247nam a22000977a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180713b xxu||||| |||| 00| 0 eng d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name S S Nanda Puri
245 ## - TITLE STATEMENT
Title Principal of Political Science B.A 3rd Sem
300 ## - PHYSICAL DESCRIPTION
Extent 213p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 114
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 7 1 35726 26.08.2023 27.07.2023 27.07.2023 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 8 2 35727   28.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9 1 35728   08.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9   35729   24.01.2025 09.08.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9 1 35730   11.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 5 1 35732   30.07.2024 29.08.2022 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 7 1 35733   13.03.2023 22.08.2022 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9 1 35734   20.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 10 2 35735 10.08.2024 11.07.2024 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 7 1 35736   08.01.2024 25.07.2023 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9 1 35738 14.08.2023 15.07.2023 15.07.2023 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 6 1 35739   21.01.2025 27.07.2023 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 8 1 35740 15.09.2024 16.08.2024 16.08.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 7 1 35741   31.01.2025 15.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 8 1 35743   21.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 8 1 35744   17.01.2025 11.07.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018 200.00 9 1 35745 15.09.2024 16.08.2024 16.08.2024 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018   6 1 35721   18.01.2025 11.07.2024   13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018   8 1 35722 08.09.2024 09.08.2024 09.08.2024   13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018   10 1 35723   05.02.2025 11.07.2024   13.07.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 13.07.2018   9 1 35724   15.01.2025 09.08.2024   13.07.2018  
    Dewey Decimal Classification     AGGW1 pk 13.07.2018 200.00 3 1 35731 14.08.2019 17.12.2021 17.12.2021 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 pk 13.07.2018 200.00 4 2 35737 27.09.2020 17.12.2021 17.12.2021 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 pk 13.07.2018 200.00 4 1 35742 01.10.2020 17.12.2021 17.12.2021 200.00 13.07.2018  
    Dewey Decimal Classification     AGGW1 pk 13.07.2018   5 1 35725 27.09.2020 17.12.2021 17.12.2021   13.07.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha