Vavsaik Prabandh (Record no. 9891)

MARC details
000 -LEADER
fixed length control field 00319nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180807b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380901305
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singla, R K.
245 ## - TITLE STATEMENT
Title Vavsaik Prabandh
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. V K Publications
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 440p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 86
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 9 2 35939 19.09.2024 20.08.2024 20.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 8 1 35940   27.03.2025 27.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 10 1 35941 19.09.2024 20.08.2024 20.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 7 1 35942 28.09.2023 29.08.2023 29.08.2023 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 10 1 35943 19.09.2024 20.08.2024 20.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 9 1 35945   06.02.2025 20.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 8 1 35947 12.10.2022 12.09.2022 12.09.2022 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 9 1 35948   25.02.2025 27.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 9 1 35949 16.09.2023 17.08.2023 17.08.2023 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 7 1 35950 16.09.2023 17.08.2023 17.08.2023 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 3 1 35951   22.08.2022 06.04.2022 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 6 1 35952 16.10.2022 16.09.2022 16.09.2022 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 9 1 35957 17.05.2025 17.04.2025 17.04.2025 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 360.00 8 1 35958 26.09.2024 27.08.2024 27.08.2024 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 5 1 35944 27.11.2021 17.12.2021 17.12.2021 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 5 2 35946 28.11.2021 17.12.2021 17.12.2021 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 2 1 35953 15.09.2018 17.12.2021 17.12.2021 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 5 1 35954 28.11.2021 17.12.2021 17.12.2021 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 3 1 35955 25.08.2019 17.12.2021 17.12.2021 360.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 360.00 2 1 35956 13.09.2018 17.12.2021 17.12.2021 360.00 07.08.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha