Vayavsaik Vinimay Ki Ruprekha (Record no. 9892)

MARC details
000 -LEADER
fixed length control field 00334nam a22001337a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180807b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380901466
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma, Ashok.
245 ## - TITLE STATEMENT
Title Vayavsaik Vinimay Ki Ruprekha
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. V K Publications
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 404p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type
Koha issues (borrowed), all copies 95
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date due Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 11 1 35959 04.09.2024 05.08.2024 05.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 10 1 35960 04.09.2024 05.08.2024 05.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 3   35961   06.10.2022 14.09.2022 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 10 1 35962 11.05.2025 11.04.2025 11.04.2025 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 1 35963 09.08.2024 10.07.2024 10.07.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 4 35964 20.02.2025 21.01.2025 21.01.2025 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 1 35965 20.09.2024 21.08.2024 21.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 7 3 35966 08.08.2024 09.07.2024 09.07.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 2 35968 09.08.2024 10.07.2024 10.07.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 7 1 35969 21.08.2023 22.07.2023 22.07.2023 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 6 2 35971 08.10.2022 08.09.2022 08.09.2022 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 6 1 35972 04.09.2024 05.08.2024 05.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 1 35973 08.08.2024 09.07.2024 09.07.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 10 2 35974 08.03.2025 06.02.2025 06.02.2025 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 10 2 35975 11.10.2024 11.09.2024 11.09.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 9 1 35976 08.08.2024 09.07.2024 09.07.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 1 35977 04.09.2024 05.08.2024 05.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 AGGW1 07.08.2018 315.00 8 1 35978 08.09.2024 09.08.2024 09.08.2024 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 315.00 5 2 35967 10.10.2021 17.12.2021 17.12.2021 315.00 07.08.2018  
    Dewey Decimal Classification     AGGW1 pk 07.08.2018 315.00 2 1 35970 15.09.2018 17.12.2021 17.12.2021 315.00 07.08.2018  
Implemented & Customized by: BestBookBuddies

Powered by Koha